Vadodara, Gujarat
GST No. 24AADCB4379B1Z0
Call 08048600381 65% Response Rate
Minimum Order Quantity: 100 Kg
Product Brochure
Thickness | 0.50 mm |
Surface Treatment | Color Coated |
Material | Steel |
Thickness Of Sheet | 0.40 mm |
Color | Blue |
Brand | JSW |
Length | Customize |
Usage/Application | Commercial |
Top Coat | OFF WHITE/ LIGHT BLUE/ MIST GREEN/ TORRES BLUE/ BRICK RED/ DUSTY GREY/ GRAPHITE GREY/ TERRACOTS/ |
Back Coat | MILLS GREY |
Hardness | 550 MPA |
Coating Mass (GSM) | AZ-150 |
Specifications:
Detail | Bare Zinc Aluminium(BGL) | Colour Coated Zinc Aluminium(PPGL) | Pre painted Galvanized Iron(PPGI) | Aluminium |
Substrate | 55% AL, 43.5% ZN 1.5% SI as per ASTMA792M | 55% AL, 43.5% ZN, 1.5% SI as per ASTMA 792M | 99.5%ZN as per IS 227 | AA8011 |
Tensile Strength | 550 MPA or other on request | 550 MPA or other on request | 550 MPA / 240 MPA | 150 MPA |
Coating Mass | AZ 150 GSM or other on request | AZ 150 GSM Colour(27-30u) or other on request | Z 120 GSM Colour(27-30u) or other on request | NA |
Total Coated | 0.47TCT & 0.50TCT IS 513 | 0.50TCT IS 513 | 0.35TCT, 0.40TCT, 0.45TCT & 0.50TCT, IS 513 | 0.5/0.6/0.7 |
Paint | NA | Regular modified polyester system, Silicon modified polyester system, Other Coating on Request | Regular modified polyester system, Silicon modified polyester system, Other Coating on Request | RMP/SMP or as per requirement |
Additional Information:
View Complete details
Product Brochure
Thickness | 0-1 mm |
Steel Grade | High |
Thickness Of Sheet | 0.5 MM |
Material | Metal |
Surface Treatment | Color Coated |
Brand | Bansal roofing |
Material Grade | IS 14246 |
Length | 12 Feet |
Usage/Application | Industrial |
Color | LIGHT BLUE/ OFF WHITE/ TORRES BLUE/ TURKUIS BLUE/ BRICK RED/ CAULIFIELD GREEN/ MIST GREEN/ TERRACOTS |
Manufacturing Technique | Cold Rolled |
Features | Water proof |
Overall Width | 1060 MM |
Effective Cover Width | 1000 MM |
Coating Thickness | 20 MICRON |
Light Transmittance % | NA |
Density | 7.864 |
Tensile Strength | 550 MPA |
Yield Strength | 550 MPA |
Pitch | 250 MM |
No. Of Layers | 5 |
Min. Roof Slope | 1:10 |
Rib Height | 35 MM |
Area Covered Per Sheet | 1 SQ MTR |
Guard Film | YES |
Bansal Roofing Products Limited is one of the leading solution provider for designing, manufacturing , supply and installation of Pre-Engineered Steel Buildings, Roofing systems, Decking Systems & other metal building accessories.
Ours is one stop place where client gets Steel structure, Roofing Systems, Decking System, Accessories. From foundation bolt to Roof top ventilator is manufactured by BRPL under one roof. With this our dependence on other supplier is less as we manufacturer 95% component in house.
We undertake turnkey projects for Warehouse, Factory Sheds , Cold storage, Community Building, Show rooms and many other steel Buildings.
View Complete details
Product Brochure
Usage/Application | Commercial |
Country of Origin | Made in India |
Design/Pattern | Plain |
Width | 2.5 ft |
I Deal In | New Only |
Spangles | Regular Spangles |
Color | Silver |
Length | 8 ft |
Thickness | 0.50 mm |
Features | Rust-resistant, eco-friendly and durable sheets with a range of finishes |
Surface Treatment | Galvanised |
Brand | JSW |
Material | Steel |
Finish | Matt |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Thickness Of Sheet | 0.5 |
Thickness | 0.50 mm |
Brand | Jindal |
Color | Blue |
Usage/Application | Residential & Commercial |
Material Grade | PPGI/PPGL |
Length | 12 Feet |
Surface Treatment | Color Coated, Coated, Galvanised |
Features | Durable Coating, Tamper Proof, Water Proof |
Material | Steel / Stainless Steel |
Technique | Cold Rolled |
Manufacturing Technique | Cold Rolled |
Overall Width | 1060 MM |
Effective Cover Width | 1000 MM |
Tensile Strength | 240 MPA |
Yield Strength | 245 MPA |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Thickness | 0.50 mm |
Thickness of Sheet | 0.60mm |
Material | Mild Steel |
Steel Grade | SS304 L |
Surface Treatment | Color Coated |
Usage/Application | Industrial |
Dimensions | 1060 MM |
Brand | Jindal |
Color | White |
Coating | Regular Modified Polyester (RMP) |
Width | 1060 MM |
Primer | 5 - 7 Micron |
Coating Mass (GSM) | 80 - 100 GSM |
Manufacturing Technique | Cold Rolled |
Length | AS PER REQUIREMENT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Square Meter
Product Brochure
Thickness Of Sheet | 0.5 / 0.6 |
Color | any |
Surface Treatment | Color Coated |
Features | Tamper Proof, Corrosion Resistant, Durable Coating, Water Proof |
Material | Steel / Stainless Steel |
Specifications:
Detail | Bare Zinc Aluminium(BGL) | Colour Coated Zinc Aluminium(PPGL) | Pre painted Galvanized Iron(PPGI) | Aluminium |
Substrate | 55% AL, 43.5% ZN 1.5% SI as per ASTMA792M | 55% AL, 43.5% ZN, 1.5% SI as per ASTMA 792M | 99.5%ZN as per IS 227 | AA8011 |
Tensile Strength | 550 MPA or other on request | 550 MPA or other on request | 550 MPA / 240 MPA | 150 MPA |
Coating Mass | AZ 150 GSM or other on request | AZ 150 GSM Colour(27-30u) or other on request | Z 120 GSM Colour(27-30u) or other on request | NA |
Total Coated | 0.47TCT & 0.50TCT IS 513 | 0.50TCT IS 513 | 0.35TCT, 0.40TCT, 0.45TCT & 0.50TCT, IS 513 | 0.5/0.6/0.7 |
Paint | NA | Regular modified polyester system, Silicon modified polyester system, Other Coating on Request | Regular modified polyester system, Silicon modified polyester system, Other Coating on Request | RMP/SMP or as per requirement |
View Complete details