Vadadala, Vadodara, Gujarat
GST No. 24AADCB4379B1Z0
Call 08048600381 59% Response Rate
Surface Treatment | Color Coated |
Color | Blue |
Brand | JSW |
Thickness Of Sheet | 0.40 mm |
Usage/Application | Commercial |
Length | Customize |
Specifications:
Detail | Bare Zinc Aluminium(BGL) | Colour Coated Zinc Aluminium(PPGL) | Pre painted Galvanized Iron(PPGI) | Aluminium |
Substrate | 55% AL, 43.5% ZN 1.5% SI as per ASTMA792M | 55% AL, 43.5% ZN, 1.5% SI as per ASTMA 792M | 99.5%ZN as per IS 227 | AA8011 |
Tensile Strength | 550 MPA or other on request | 550 MPA or other on request | 550 MPA / 240 MPA | 150 MPA |
Coating Mass | AZ 150 GSM or other on request | AZ 150 GSM Colour(27-30u) or other on request | Z 120 GSM Colour(27-30u) or other on request | NA |
Total Coated | 0.47TCT & 0.50TCT IS 513 | 0.50TCT IS 513 | 0.35TCT, 0.40TCT, 0.45TCT & 0.50TCT, IS 513 | 0.5/0.6/0.7 |
Paint | NA | Regular modified polyester system, Silicon modified polyester system, Other Coating on Request | Regular modified polyester system, Silicon modified polyester system, Other Coating on Request | RMP/SMP or as per requirement |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Square Meter |
Features | Corrosion Resistant, Water Proof, Tamper Proof, Durable Coating |
Surface Treatment | Coated |
Material | Steel / Stainless Steel |
Specifications:
Detail | Bare Zinc Aluminium(BGL) | Colour Coated Zinc Aluminium(PPGL) | Pre painted Galvanized Iron(PPGI) | Aluminium |
Substrate | 55% AL, 43.5% ZN 1.5% SI as per ASTMA792M | 55% AL, 43.5% ZN, 1.5% SI as per ASTMA 792M | 99.5%ZN as per IS 227 | AA8011 |
Tensile Strength | 550 MPA or other on request | 550 MPA or other on request | 550 MPA / 240 MPA | 150 MPA |
Coating Mass | AZ 150 GSM or other on request | AZ 150 GSM Colour(27-30u) or other on request | Z 120 GSM Colour(27-30u) or other on request | NA |
Total Coated | 0.47TCT & 0.50TCT IS 513 | 0.50TCT IS 513 | 0.35TCT, 0.40TCT, 0.45TCT & 0.50TCT, IS 513 | 0.5/0.6/0.7 |
Paint | NA | Regular modified polyester system, Silicon modified polyester system, Other Coating on Request | Regular modified polyester system, Silicon modified polyester system, Other Coating on Request | RMP/SMP or as per requirement |
View Complete details
Minimum Order Quantity | 1 Square Feet |
Features | Tamper Proof, Water Proof, Durable Coating |
Material | Steel / Stainless Steel |
Technique | Cold Rolled |
Surface Treatment | Coated, Galvanised, Color Coated |
View Complete details
Thickness | 0-1 mm |
Steel Grade | High |
Material | Metal |
Brand | Bansal roofing |
Usage/Application | Industrial |
Color | Multi |
Features | Water proof |
View Complete details
Material | Mild Steel |
Brand | Jindal |
Steel Grade | SS304 L |
Color | White |
Usage/Application | Industrial |
Manufacturing Technique | Cold Rolled |
View Complete details